Both Muguruza and Kenin were the underdogs in the Australian Open odds in their semi-finals. Muguruza will have to cope with the extra burden of being the favourite for this one so the outcome will rest heavily on how well she is able to live up to that billing and take the game to Kenin. Bet on Muguruza, Garbine - Kenin, Sofia with our odds comparison. Compare the best betting odds from all major bookies and find comprehensive head-to-head sports data. SOFIA KENIN vs GARBINE MUGURUZA BEST ODDS The following are the highest odds on the Kenin v Muguruza match at time of writing, obtained by comparing odds from all the UK's top online bookmakers: SOFIA KENIN 6/4 Bet GARBINE MUGURUZA 61/100 Bet. Feb 05, 2021 Muguruza’s Road to the Semifinals. Muguruza flipped the script from last year’s Australian Open final as she defeated Sofia Kenin 6-2, 6-2 to earn her spot at this semifinal. Muguruza has been playing very strong tennis, having not dropped a set yet in the tournament, and has been pretty dominate in her wins. The 21-year old American has been having a breakthrough run at this tournament, and the 26-year old Spaniard is showing why she was once No. Going into the finals, Muguruza is the favorite to win the Grand Slam. Sofia Kenin vs Garbine Muguruza Australian Open Final Odds.
Wins: | 2 |
Ranking: | 4 |
Born: | |
Country: | USA |
Bet Rating: | 52 weeks:+11/ 4 weeks: |
Wins: | 0 |
Ranking: | 16 |
Born: | 1993-10-08 (Age 27) |
Country: | ESP |
Bet Rating: | 52 weeks:-219/ 4 weeks: |
vs.
Final
2021-03-11
Hard
Sofia Kenin | 4 | 6 | 6 |
Garbine Muguruza | 6 | 2 | 2 |
Check out our football betting predictions with the latest odds.
Year | Round | Tournament | Surface | Winner | Loser | Score | Odds | Stats |
---|---|---|---|---|---|---|---|---|
4/2020 | F | Australian Open | Hard | Sofia Kenin | Garbine Muguruza | 4-6 6-2 6-2 | ||
39/2019 | R64 | Beijing | Hard | Sofia Kenin | Garbine Muguruza | 6-0 2-6 6-2 |
Player 1 | Player 2 | |
---|---|---|
Valentyna Ivakhnenko | Despina Papamichail | H2H 3-0 |
Elina Svitolina | Petra Martic | H2H 4-1 |
Katy Dunne | Hiroko Kuwata | H2H 2-1 |
Donna Vekic | Veronika Kudermetova | H2H 2-1 |
Tereza Martincova | Ysaline Bonaventure | H2H 2-1 |
Alexandra Cadantu | Mandy Minella | H2H 2-2 |
Monica Puig | Madison Brengle | H2H 2-0 |
Kristyna Pliskova | Viktorija Golubic | H2H 2-0 |
Giulia Gatto-Monticone | Elitsa Kostova | H2H 4-2 |
Sara Sorribes Tormo | Ysaline Bonaventure | H2H 2-1 |
Ajla Tomljanovic | Kristina Kucova | H2H 2-1 |
Petra Kvitova | Johanna Konta | H2H 3-2 |
Johanna Konta | Timea Babos | H2H 2-0 |
Madison Keys | Barbora Strycova | H2H 3-1 |
Pauline Parmentier | Irina Falconi | H2H 2-1 |
Kateryna Kozlova | Yulia Putintseva | H2H 1-1 |
Shuai Peng | Ons Jabeur | H2H 2-0 |
Misaki Doi | Donna Vekic | H2H 2-2 |
Gabriela Dabrowski | Olivia Rogowska | H2H 2-1 |
Ekaterina Alexandrova | Arantxa Rus | H2H 4-1 |
6 / 2021Australian Open | Hard | |||
R64 | L | Kaia Kanepi | 6-3 6-2 | |
R128 | W | Maddison Inglis | 7-5 6-4 | |
40 / 2020FO - RG | Clay | |||
F | L | Iga Swiatek | 6-4 6-1 | |
SF | W | Petra Kvitova | 6-4 7-5 | |
QF | W | Danielle Rose Collins | 6-4 4-6 6-0 | |
R16 | W | Fiona Ferro | 2-6 6-2 6-1 | |
R32 | W | Irina Maria Bara | 6-2 6-0 | |
R64 | W | Ana Bogdan | 3-6 6-3 6-2 | |
R128 | W | Liudmila Samsonova | 6-4 3-6 6-3 | |
38 / 2020Rome Masters | Clay | |||
R32 | L | Victoria Azarenka | 6-0 6-0 | |
36 / 2020US Open | Hard | |||
R16 | L | Elise Mertens | 6-3 6-3 | |
R32 | W | Ons Jabeur | 7-6(4) 6-3 | |
R64 | W | Leylah Annie Fernandez | 6-4 6-3 | |
R128 | W | Yanina Wickmayer | 6-2 6-2 | |
35 / 2020Cincinnati Masters | Hard | |||
R32 | L | Alize Cornet | 6-1 7-6(7) | |
10 / 20206 Sens – Metropole de Lyon | I Hard | |||
F | W | Anna-Lena Friedsam | 6-2 4-6 6-4 | |
SF | W | Alison Van Uytvanck | 7-6(5) 6-7(2) 7-6(2) | |
QF | W | Oceane Dodin | 6-1 6-7(5) 6-2 | |
R16 | W | Jaqueline Cristian | 6-7(5) 7-5 6-4 | |
R32 | W | Vitalia Diatchenko | 6-4 6-3 | |
9 / 2020Doha | Hard | |||
R32 | L | Dayana Yastremska | 6-3 7-6(4) |
6 / 2021Australian Open | Hard | |||
R16 | L | Naomi Osaka | 4-6 6-4 7-5 | |
R32 | W | Zarina Diyas | 6-1 6-1 | |
R64 | W | Liudmila Samsonova | 6-3 6-1 | |
R128 | W | Margarita Gasparyan | 6-4 6-0 | |
40 / 2020FO - RG | Clay | |||
R32 | L | Danielle Rose Collins | 7-5 2-6 6-4 | |
R64 | W | Kristyna Pliskova | 6-3 6-2 | |
R128 | W | Tamara Zidansek | 7-5 4-6 8-6 | |
38 / 2020Rome Masters | Clay | |||
SF | L | Simona Halep | 6-3 4-6 6-4 | |
QF | W | Victoria Azarenka | 3-6 6-3 6-4 | |
R16 | W | Johanna Konta | 6-4 6-1 | |
R32 | W | Cori Gauff | 7-6(3) 3-6 6-3 | |
R64 | W | Sloane Stephens | 6-3 6-3 | |
36 / 2020US Open | Hard | |||
R64 | L | Tsvetana Pironkova | 7-5 6-3 | |
R128 | W | Nao Hibino | 6-4 6-4 | |
9 / 2020Doha | Hard | |||
QF | L | Ashleigh Barty | 6-1 6-7(4) 6-2 | |
R16 | W | Dayana Yastremska | 6-2 6-4 | |
R32 | W | Ajla Tomljanovic | 6-1 6-2 | |
R64 | W | Darya Kasatkina | 7-5 5-7 6-3 | |
8 / 2020Dubai | Hard | |||
QF | L | Jennifer Brady | 6-7(5) 6-3 6-4 | |
R16 | W | Veronika Kudermetova | 7-5 4-6 6-4 | |
R32 | W | Kim Clijsters | 6-2 7-6(6) |
Sofia Kenin vs Garbine Muguruza h2h tennis stats & betting tips.
Check out our soccer betting predictions with the latest odds.
We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats.